aa
Thursday, April 08, 2021 Khambhat
Contact Details
| Name Of Your Store | aa |
|---|---|
| Contact Person | Shahid Shaikh |
| Accepted Currencies | US$ |
| Accept Escrow Services | No |
| Number Employe | 11-50 People |
| Year Of Establishment | 2011 |
| Language & Communication | Others |
Thursday, April 08, 2021 Khambhat
| Name Of Your Store | aa |
|---|---|
| Contact Person | Shahid Shaikh |
| Accepted Currencies | US$ |
| Accept Escrow Services | No |
| Number Employe | 11-50 People |
| Year Of Establishment | 2011 |
| Language & Communication | Others |
Established in the year 2011 at Khambhat, Gujarat, we “Almas Agate” is a Sole Proprietorship based firm, engaged as the foremost manufacturer of Religious Stone, Healing Pen, Chakra Pendant, etc. Our products are high in demand due to their premium quality, seamless finish, different patterns and affordable prices. Furthermore, we ensure to timely deliver these products to our clients, through this we have gained a huge clients base in the market.
| Name Of Your Store | Almas Agate |
|---|---|
| Company Address | Haji Fajjoo's Street, B/H- Chameli Masjid, Teen Limdi, Dist-Anand, Khambhat- 388620, Gujarat, India |
| Meta Description | Almas Agate-Khambhat-Gujarat |
| Meta Keywords | Almas Agate-Khambhat-Gujarat |
| Business Category | |
| Nature of Business | Seller |
| Year Company Registered | 2011 |
| GST Number | 24CPQPS0437E1ZT |
| Ownership Type | Others |
| Certification | HACCP, ISO 9001:2000, ISO 9001:2008, QS-9000, Others |
| Production Capacity | |
|---|---|
| Factory Size | |
| Average Tead Time | |
| Compliance Maintaining | |
| Export Percentage | |
| Annual Sales Volume | |
| Packaging Details |
| Office Size | |
|---|---|
| Export Markets Country | |
| Top Five Countries | |
| Nearest Port | |
| Factory Location | |
| Main Products 1 | |
| Main Products 2 | |
| Main Products 3 | |
| Other Products You Sell |